| WTS HOME | WHAT'S NEW? | DOWNLOADS | RESOURCES | SUPPORT |
(logs 3-9 APR 1999: file=DX990409.LOG)
Report from Mark Connelly - Times / dates = UTC / 1999
[Connelly*O-MA] = Orleans, Cape Cod, MA
(GC= 69.936 W / 41.787 N)
(Nauset Beach)
[Connelly*R-MA] = Rockport, MA
(GC= 70.622 W / 42.667 N)
(Granite Pier)
e-mail = WA1ION@ix.netcom.com
Receiver: Drake R8A
Antenna systems: Orleans - 30 m northeast wire on beach
phased against APW-1 active whip; Rockport - BBL-1 loop
in "K9AY" cardioid mode phased against APW-1 whip; both
sites - DXP-1 phasing unit
======================================================
*** TRANS-ATLANTIC DX ***
549 | ALGERIA | Les Trembles, APR 3 2340 - AA vocal & strings; to fair peak. [Connelly*O-MA]
567 | IRELAND | RTE, Tullamore, APR 3 2340 - nostalgic piano music; poor to fair. [Connelly*O-MA]
621 | CANARY ISLANDS // SPAIN | RNE1 synchros, APR 3 2337 - operatic vocal (// 639); poor to fair. [Connelly*O-MA]
639 | SPAIN | RNE1, La Coruna, APR 3 2337 - // 621 with operatic male
vocal; fair to good. [Connelly*O-MA]
684 | SPAIN | RNE1, Sevilla, APR 3 2344 - // 774 with folk male vocal;
through WRKO slop. [Connelly*O-MA] + APR 9 0044 -
SS discussion; to good peak. [Connelly*R-MA]
693 | AZORES | RDP, Santa Barbara, APR 9 0052 - // 836 with male PP
vocal; under UK. [Connelly*R-MA]
693 | UNITED KINGDOM | BBC, Droitwich et al., APR 9 0052 - BBC mostly
dominant with EE talk. [Connelly*R-MA]
765 | SENEGAL | Dakar, APR 3 2332 - AA-style vocal; over/under Switzerland.
[Connelly*O-MA] + APR 9 0040 - male AA speech or
sermon; excellent. [Connelly*R-MA]
765 | SWITZERLAND | RSR, Sottens, APR 3 2332 - religious choral music
(celebrating Easter); mixed with Senegal. [Connelly*O-MA]
+ APR 9 0041 - light pop music; under Senegal. [Connelly*R-MA]
774 | EGYPT | Abis, APR 9 0040 - AA talk; over Spain. [Connelly*R-MA]
774 | SPAIN | RNE1 synchros, APR 3 2344 - // 684 with SS folk vocal; to fair peak over second station (Egypt or Morocco). [Connelly*O-MA]
819 | EGYPT | Egyptian R., Batra, APR 9 0038 - serious-sounding AA sermon was likely this. [Connelly*R-MA]
819 | MOROCCO | RTM, Rabat, APR 3 2327 - pop-style AA male vocal & violins, then AA talk followed by chimes at 2330; good, over probable Egypt. [Connelly*O-MA]
836 | AZORES | RDP, Pico da Barossa | APR 3 2325 - ex-837; music hetting Spain-Canaries-837. [Connelly*O-MA] + APR 9 0052 - male vocal // 693. [Connelly*R-MA]
837 | CANARY ISLANDS // SPAIN | COPE synchros, APR 3 2325 - SS talk slightly over a big pile of other signals. [Connelly*O-MA]
846 | ITALY | Rome, APR 3 2324 - classical music; strong. [Connelly*O-MA]
855 | SPAIN | RNE1, Murcia et al., APR 3 2323 - folk guitar and male group vocal, then SS talk; fair. [Connelly*O-MA]
864 | EGYPT | Santah, APR 3 2318 - Koranic male vocal; good. [Connelly*O-MA] + APR 9 0037 - a cappella Koranic vocal; loud.[Connelly*R-MA]
873 | SPAIN | SER R. Zaragoza, Zaragoza, APR 3 2321 - // 1575 with fast SS news by man & woman; fair through WLAM-870 splash. [Connelly*O-MA] + APR 9 0036 - SS teletalk; good. [Connelly*R-MA]
882 | CANARY ISLANDS // SPAIN | COPE synchros, APR 8 2336 - SS newstalk; under BBC. [Connelly*R-MA]
882 | UNITED KINGDOM | BBC R. Wales, Washford et al., APR 8 2336 - woman in EE; slightly over Canaries-Spain. [Connelly*R-MA]
891 | ALGERIA | Algiers, APR 3 2320 - AA male vocal and orchestra; good. [Connelly*O-MA]
909 | UNITED KINGDOM | BBC, Moorside Edge et al., APR 9 0035 - EE talk mentioned Moslems; fair. [Connelly*R-MA]
954 | SPAIN | R. Espana, Madrid, APR 9 0055 - man & woman in SS with talk about local events; good. [Connelly*R-MA]
981 | ALGERIA | Radiodif. Algerienne, Algiers, APR 3 2250 - group AA vocal, strings; over growl. [Connelly*O-MA] + APR 8 2233 - restricted telephone-quality audio on AA talk by man; stronger than WCAP-980. [Connelly*R-MA]
981 | GREECE | Elleniki Radiophonia, Megara, APR 8 2350 - Greek female
folk vocal // 1512; through slop. [Connelly*R-MA]
1035 | PORTUGAL | R. Nacional, Lisboa, APR 3 2354 - light pop style
male vocal; fair to good. [Connelly*O-MA]
1044 | SPAIN | SER synchros, APR 3 2252 - SS newstalk & interview;
dominant. [Connelly*O-MA]
1053 | SPAIN / UNITED KINGDOM | APR 3 2253 - fast SS talk over/under EE political discussion. [Connelly*O-MA]
1053 | UNITED KINGDOM | Talk Radio synchros, Start Point et al., APR 9 0057 - man in EE mentioned Tanzania; to fair peak. [Connelly*R-MA]
1089 | ALBANIA | RTV Shqiptar, Durrës, APR 8 2331 - eastern European talk; atop UK, low rumble present. [Connelly*R-MA]
1089 | UNITED KINGDOM | Talk Radio synchros, APR 3 2352 - mentions of high level governmental meetings. [Connelly*O-MA] APR 8 2230 - sports-related teletalk; good. Local daytimer WILD-1090 was actually on air at the time, but it could be substantially eliminated by phasing the K9AY loop against the active whip for a cardioid null to the southwest. [Connelly*R-MA]
1098 | SLOVAKIA | Slovensky Rozhlas, Nitra, APR 8 2333 - Bee Gees "How Deep is Your Love"; over Spain. [Connelly*R-MA]
1107 | SPAIN | RNE5 synchros, APR 9 0101 - fast SS news by woman; over apparent US EE talker (AFN Germany ?) and AA vocal (Egypt ?). [Connelly*R-MA]
1125 | CROATIA | HR, Deanovec, APR 8 2326 - Slavic news; weaker than
// 1134, but still in at a respectable S9+15 meter reading. Well
over Spain, Madeira, UK, etc. [Connelly*R-MA]
1134 | CROATIA | HR, Zadar, APR 8 2228 - Slavic female folk vocal in
a style influenced by Italian opera; very good, stronger than WBBR-1130.
+ APR 8 2325 - man & woman with Slavic-language news; huge S9+30 signal,
way over Spain. [Connelly*R-MA]
1134 | SPAIN | COPE synchros, APR 3 2254 - SS teletalk show with man & woman; good. [Connelly*O-MA]
1143 | SPAIN | COPE synchros, APR 9 0002 - SS news & teletalk with man & woman; in mess. [Connelly*R-MA]
1179 | CANARY ISLANDS // SPAIN | SER synchros, APR 3 2355 - SER SS newstalk; poor to fair. [Connelly*O-MA] + APR 8 2324 - fast SS newstalk by man & woman, slight echo noted; loud. Classical music station (Romania ?) way under. [Connelly*R-MA]
1179 | GREECE | Thessaloniki, APR 9 0028 - male Greek vocal; dominant
over SER Spain-Canaries. [Connelly*R-MA]
1197 | GERMANY (t)| VOA Relay, Munich, APR 8 2321 - Slavic talk briefly
popped out of the stew; possibly this station (although perhaps Belarus
instead). + APR 9 0033 - teletalk show in eastern European sounding language.
[Connelly*R-MA]
1197 | SPAIN | EI, Vitoria, APR 3 2256 - man in SS briefly over others. [Connelly*O-MA]
1197 | MOROCCO | RTM, Agadir, APR 3 2258 - likely this with AA vocal, overtaking Spain. [Connelly*O-MA]
1206 | ISRAEL | Kol Israel Reshet Bet, Haifa, APR 8 2320 - surprisingly dominant at a pretty good level with Semitic talk (presumed Hebrew) on a phone-in talkshow. There was a "Tel Aviv" mention. France was either off or in a deep fade. Numerous eastern Mediterranean signals were booming in during an apparent ionospheric enhancement of that area. [Connelly*R-MA]
1215 | UNITED KINGDOM | Virgin R. synchros, APR 9 0104 - back-to-back rock hits; fair to good. [Connelly*R-MA]
1251 | LIBYA | Tripoli, APR 9 0105 - AA news by man; slopped by CBGA (FF) -1250. [Connelly*R-MA]
1296 | SPAIN | COPE, Valencia, APR 9 0107 - SS news, teletalk; over R. XL (UK) Hindi music. [Connelly*R-MA]
1341 | NORTHERN IRELAND | BBC R. Ulster, Lisnagarvey, APR 9 0000 - BBC news in EE; over apparent AA station. [Connelly*R-MA]
1341 | unID | APR 8 2359 - AA / African sounding music; mixed with BBC Northearn Ireland, covered by it at 0000 UTC. [Connelly*R-MA]
1359 | SPAIN | Arganda, APR 8 2357 - SS talk; in CKBC slop. [Connelly*R-MA]
1422 | GERMANY | DeutschlandRadio, Heusweiler, APR 3 2313 - man in GG; over probable Algeria. [Connelly*O-MA] + APR 9 0115 - classical music at low audio level on monster carrier. [Connelly*R-MA]
1458 | ALBANIA | RTV Shqiptar, Fllake, APR 3 2311 - EE speech about Kosovo by an American official, translated by the newsman into a Slavic-sounding language; to strong peak over a slight background growl. [Connelly*O-MA]
1467 | FRANCE | TWR, Roumoules, APR 8 2219 - EE talk by a US preacher promoted a booklet "This is Your Day", available to UK listeners who phoned the toll-free number 0800-092-6174. Huge local-like signal; about S9+40 (this was 20 dB better than adjacent WZOU-1470). [Connelly*R-MA]
1485 | SPAIN | SER synchros, APR 3 2307 - // 1575 with fast SS news by man & woman; fair. [Connelly*O-MA]
1502.63 | unID | APR 8 2243 - perhaps Togo drifted from 1502.4 or maybe something else: het, but not much audio. [Connelly*R-MA]
1503 | IRAN | IRIB, Bushehr, APR 8 2353 - likely this with Middle East female vocal; poor. [Connelly*R-MA]
1503 | SPAIN | RNE5 synchros, APR 8 2242 - // 1575 with bits of SS talk; poor. [Connelly*R-MA]
1512 | GREECE | Elleniki Radiophonia, Chania, APR 8 2350 - female Greek
folk vocal and lute (or similar instrument), // 981; over WNRB slop at
times. [Connelly*R-MA]
1512 | SAUDI ARABIA | BSKSA, Jeddah, APR 9 0109 - shrill ale Koranic
vocal; very loud, punching right past WNRB. [Connelly*R-MA]
1521 | SAUDI ARABIA | BSKSA, Duba, APR 3 2301 - pop-style AA group vocal with marching-band type accompaniment; HUGE. [Connelly*O-MA] + APR 8 2215 - woman in AA; good. + APR 8 2250 - Koranic male AA vocal; S9 + 40 dB ! [Connelly*R-MA]
1521 | SPAIN | SER, Castellon, APR 8 2309 - // 1575 with SS newstalk; mixing with unID EE station (after Saudi sign-off); slopped by WGAM/WTHE/WWKB-1520. [Connelly*R-MA]
1521 | unID | APR 8 2309 - bits of British EE talk by man; lightly behind SER Spain (with Saudi off). Possibly a UK local or the central European (Czech / Slovak) stations that have been relaying BBC. [Connelly*R-MA]
1530 | VATICAN | R. Vaticana, APR 9 0018 - xylophone jazz; over WSAI.
[Connelly*R-MA]
1548 | KUWAIT | VOA, Kuwait City, APR 8 2257 - VOA EE commentary by
woman rose over the British stations. At 2303 UTC, this was blasting
in with VOA news; totally dominant. [Connelly*R-MA]
1548 | UNITED KINGDOM | unID station, APR 8 2255 - middle- of-the-road old pop hits including "Longer" by Dan Fogelberg, then British DJ; initially dominant, then covered up by VOA Kuwait. [Connelly*R-MA]
1550 | ALGERIA | RASD Clandestine, Tindouf, APR 8 2253 - excellent (S9 + 30 dB) with AA dialect talk by man. [Connelly*O-MA]
1575 | SPAIN | SER synchros, APR 3 2303 - // 1584 with woman doing news in SS; good. [Connelly*O-MA]
1583.6 | CEUTA | RadiOle, APR 3 2303 - mellow SS male vocal; fair. [Connelly*O-MA]
1584 | SPAIN | SER synchros, APR 3 2302 - // 1575 with SS news by woman. [Connelly*O-MA]
1602 | SPAIN | EI, Vitoria, APR 8 2300 - slow SS news; over/under SER synchros. [Connelly*R-MA]
1602 | SPAIN | SER synchros, APR 8 2300 - fast SS news // 1575; over/under
EI Vitoria. [Connelly*R-MA]
*** PAN-AMERICAN DX ***
700 | VENEZUELA | R. Sur, YVPQ, Puerto Ordaz, APR 9 0049 - ID "R. Sur Siete Ciento", segment of music, then SS talk about elections; dominant. [Connelly*R-MA]
1375.02 | ST. PIERRE ET MIQUELON | RFO, APR 3 2314 - huge signal
with FF folk female vocal. [Connelly*O-MA] + APR 8 2220 - classical music;
very good on pre-sunset reception. [Connelly*R-MA]
DXpeditions
Page - Individuals' Logs
| WTS HOME | WHAT'S NEW? | DOWNLOADS | RESOURCES | SUPPORT |